<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Quad Cities Advertising Federation</title>
	<atom:link href="http://www.qcadfed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qcadfed.com</link>
	<description>QCAF is diversity defined.</description>
	<pubDate>Sat, 11 Oct 2008 21:11:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on 2008 June Meeting by admin</title>
		<link>http://www.qcadfed.com/peter-meng-search-engine-optimization-and-tactical-web-strategies-for-tomorrow/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.qcadfed.com/?p=11#comment-4</guid>
		<description>Thanks for asking.  You beat me to the post! Click &lt;a href="http://web.mac.com/petermengo/WS/SEO,_SO.html" target="_blank" rel="nofollow"&gt;here&lt;/a&gt; for the presentation notes Peter Meng put together for us.  This link can also now be found in the body of the post above.</description>
		<content:encoded><![CDATA[<p>Thanks for asking.  You beat me to the post! Click <a href="http://web.mac.com/petermengo/WS/SEO,_SO.html" target="_blank" rel="nofollow">here</a> for the presentation notes Peter Meng put together for us.  This link can also now be found in the body of the post above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2008 June Meeting by CrazyEyes</title>
		<link>http://www.qcadfed.com/peter-meng-search-engine-optimization-and-tactical-web-strategies-for-tomorrow/#comment-3</link>
		<dc:creator>CrazyEyes</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.qcadfed.com/?p=11#comment-3</guid>
		<description>Good event, I took away a lot of information and websites that I'll be using as resources.  Was their a powerpoint or notes that were going to posted somewhere on the adfed site?</description>
		<content:encoded><![CDATA[<p>Good event, I took away a lot of information and websites that I&#8217;ll be using as resources.  Was their a powerpoint or notes that were going to posted somewhere on the adfed site?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
